
1967 Indianapolis 500
30 May - Indianapolis: 804.675 km (4.023 km x 200 Laps)
500 Miles (2.5 Miles x 200 Laps)
Pole Position: Mario Andretti, Hawk-Ford, 3:33.04, 168.982 mph = 271.892 km/h
(0:53.19, 169.205 mph | 0:53.25, 169.014 mph | 0:53.01, 169.779 mph | 0:53.59, 167.942 mph)
Fastest Lap: Parnelli Jones, Granatelli-Pratt & Whitney, 0:54.57, 164.926 mph = 265.366 km/h (lap 6)
Results:
Pos Car# Driver Car Time Speed Money
1 14 A.J. Foyt Jr. Coyote-Ford 3:18:24.22 151.207 $171,527 (243.344 km/h)
2 5 Al Unser Lola-Ford 198 Flagged $67,127
3 4 Joe Leonard Coyote-Ford 197 Flagged $43,177
4 69 Denis Hulme Eagle-Ford 197 Flagged $28,177
5 2 Jim McElreath Moore-Ford 197 Flagged $22,957
6 40 Parnelli Jones Granatelli-Pratt & Whitney 196 Bearing $55,767
7 8 Chuck Hulse Lola-Offenhauser 195 Crash FS $18,397
8 16 Art Pollard Gerhardt-Offenhauser 195 Flagged $16,928
9 6 Bobby Unser Eagle-Ford 193 Flagged $15,773
10 41 Carl Williams BRP-Ford 189 Crash FS $16,173
11 46 Bob Veith Gerhardt-Offenhauser 189 Flagged $14,461
Did Not Finish:
12 3 Gordon Johncock Gerhardt-Ford 188 Spun 3 $15,518
13 39 Bobby Grim Gerhardt-Offenhauser 187 Crash FS $13,244
14 10 Bud Tinglestad Gerhardt-Ford 182 Spun FS $13,376
15 22 Larry Dickson Lotus-Ford 180 Spun FS $12,565
16 15 Mel Kenyon Gerhardt-Offenhauser 177 Crash 3 $12,273
17 21 Cale Yarborough Vollstedt-Ford 176 Crash 3 $11,900
18 24 Jackie Stewart Lola-Ford 168 Engine $12,796
19 12 Roger McCluskey Eagle-Ford 165 Engine $12,961
20 42 Jerry Grant Eagle-Ford 162 Piston $11,845
21 74 Dan Gurney Eagle-Ford 160 Piston $15,248
22 19 Arnie Knepper Cecil-Ford 158 Engine $10,570
23 98 Ronnie Duman Shrike-Offenhauser 154 Fuel problem $10,261
24 48 Jochen Rindt Eagle-Ford/Weslake 108 Valve $10,571
25 45 Johnny Rutherford Eagle-Ford 103 Crash 2 $10,000
26* 26 George Snider Mongoose-Ford 99 Crash NS (Ruby) $9,898
27 67 LeeRoy Yarbrough Vollstedt-Ford 87 Crash NS $10,015
28 32 Al Miller Gerhardt-Ford 74 Oil cooler $9,951
29 53 Wally Dallenbach Huffaker-Offenhauser 73 Crash FS $9,406
30 1 Mario Andretti Hawk-Ford 58 Lost wheel $21,049
31 31 Jim Clark Lotus-Ford 35 Piston $9,373
32 81 Graham Hill Lotus-Ford 23 Piston $9,935
33 25 Lloyd Ruby Mongoose-Offenhauser 3 Valve $9,666
* relieved driver
Relief Driver:
Pos Car# Driver Car Laps Starting driver
26* 26 Lloyd Ruby Mongoose-Ford 83 George Snider 17-99
* relief driver finishing the race
Lap Leaders:
Car# Driver Car Laps Total
40 Parnelli Jones Granatelli-Pratt & Whitney 1-51 171
74 Dan Gurney Eagle-Ford 52-53 2
40 Parnelli Jones Granatelli-Pratt & Whitney 54-79
14 A.J. Foyt Jr. Coyote-Ford 80-83 27
40 Parnelli Jones Granatelli-Pratt & Whitney 84-130
14 A.J. Foyt Jr. Coyote-Ford 131-149
40 Parnelli Jones Granatelli-Pratt & Whitney 150-196
14 A.J. Foyt Jr. Coyote-Ford 197-200
Qualifying Times:
Pos Car# Driver Speed Time Entrant
1 1 Mario Andretti 168.982 3:33.04 Dean Van Lines
2 74 Dan Gurney 167.224 3:35.28 Wagner-Lockheed/All American Racers
3 3 Gordon Johncock 166.559 3:36.14 Gilmore Broadcasting/Johncock
4 14 A.J. Foyt Jr. 166.289 3:36.49 Sheraton-Thompson/Ansted
5 4 Joe Leonard 166.098 3:36.74 Sheraton-Thompson/Foyt
6 40 Parnelli Jones 166.075 3:36.77 STP Oil Treatment
7 25 Lloyd Ruby 165.229 3:37.88 American Red Ball/Gene White
8 6 Bobby Unser 164.752 3:38.51 Rislone/Leader Cards
9 5 Al Unser 164.594 3:38.72 Retzloff Chemical/Mecom
10 26 George Snider 164.256 3:39.17 Wagner-Lockheed/Vel's Racing
11 2 Jim McElreath 164.241 3:39.19 John Zink Trackburner
12 39 Bobby Grim 164.084 3:39.40 Racing Associates
13 16 Art Pollard 163.897 3:39.65 Thermo-King/Gerhardt & Casey
14 15 Mel Kenyon 163.778 3:39.81 Thermo King/Fred Gerhardt
15 53 Wally Dallenbach 163.540 3:40.13 Valvoline/Vatis Enterprises
16 31 Jim Clark 163.213 3:40.57 STP Oil Treatment
17 98 Ronnie Duman 162.903 3:40.99 Agajanian's Rev 500
18 19 Arnie Knepper 162.900 3:40.99 M.V.S. Racers
19 45 Johnny Rutherford 162.859 3:41.05 Weinberger Homes/WW Ent.
20 21 Cale Yarborough 162.830 3:41.09 Bryant Heating/Vollstedt
21 22 Larry Dickson 162.543 3:41.48 Vita Fresh OJ/Gordon Van Liew
22 12 Roger McCluskey 165.563 3:37.44 G.C. Murphy/Lindsey Hopkins
23 41 Carl Williams 163.696 3:39.92 George Bryant Racing Team
24 69 Denis Hulme 163.376 3:40.35 City of Daytona Beach/Yunick
25 10 Bud Tingelstad 163.228 3:40.55 Federal Engineering
26 67 LeeRoy Yarbrough 163.066 3:40.77 Jim Robbins Seat Belt
27 8 Chuck Hulse 162.925 3:40.96 Hopkins/Interstate Racer
28 46 Bob Veith 162.580 3:41.43 Thermo-King/Fred Gerhardt
29 24 Jackie Stewart 164.099 3:39.38 Bowes Seal Fast/Mecom Racing
30 42 Jerry Grant 163.808 3:39.77 All American Racers Eagle
31 81 Graham Hill 163.317 3:40.43 STP Oil Treatment
32 48 Jochen Rindt 163.051 3:40.79 Wagner-Lockheed/All American Racers
33 32 Al (Krulac) Miller 162.602 3:41.40 Cleaver-Brooks/Walter Weir
Race Notes:
1) Promoter: Indianapolis Motor Speedway.
2) Fuel (gallons) and Engine Specifications (cubic inches) and Restrictions:
Fuel limit - 75 tank, 400 race
Normally Aspirated - 256.3
Supercharged,Turbocharged - 170.9
Turbine - 23 square inches AIA Turbine
Stock-Block - 256.3
3) Race halted after 19 laps due to rain. Resumed following day.
4) Denis Hulme named Rookie-Of-The-Year
5) 10 Yellow flags totalled 1:04:00
6) Average qualifying speed: 164.187 mph
Total Purse: $734,834
Cars Entered: 77
Cars Started: 33
Number Rookies: 5 (Wally Dallenbach, Denis Hulme, Art Pollard, Jochen Rindt, Lee Roy Yarbrough)
Former Winners: 4 (A.J. Foyt Jr., Parnelli Jones, Jim Clark, Graham Hill)